Calculators / Kalkulatori
Estimate salaries, VAT, lease tax, DOO costs, company expenses and tax deadlines before you contact the team for a final check.
Active calculator
Calculate salary, taxes and employer costs in Serbia.
Your result based on the selected input and mode.
Approximate EUR values based on entered exchange rate. For reference only.
Get a clear breakdown sent to you.
This calculation is informative and is not tax advice. For entrepreneur personal salary, the employed-elsewhere option excludes health insurance and unemployment contributions and keeps PIO. Final obligations depend on company status and current regulations.
Konto nije u bazi. Provjeri u Excel tabeli i dodaj ga.
Informativni alat — proverite podatke pre uplate. Kontigo ne odgovara za eventualne greške.
Nalog je informativan. Provjeri podatke sa zvaničnim rješenjem prije plaćanja.
Narodna banka Srbije
Official NBS middle rates for EUR, USD and CHF with a quick RSD converter.
Rates are pulled from the official NBS middle exchange rate list and cached briefly for speed.
Salary parameters 2026
Current 2026 parameters used for payroll calculations in Serbia: minimum hourly net wage, tax relief and minimum/maximum contribution bases.
| Month | Working days | Working hours | Hourly net wage | Minimum net wage | Minimum gross wage |
|---|---|---|---|---|---|
| January | 22 | 176 | 371 RSD | 65,296.00 RSD | 88,265.19 RSD |
| February | 20 | 160 | 371 RSD | 59,360.00 RSD | 79,797.29 RSD |
| March | 22 | 176 | 371 RSD | 65,296.00 RSD | 88,265.19 RSD |
| April | 22 | 176 | 371 RSD | 65,296.00 RSD | 88,265.19 RSD |
| May | 21 | 168 | 371 RSD | 62,328.00 RSD | 84,031.24 RSD |
| June | 22 | 176 | 371 RSD | 65,296.00 RSD | 88,265.19 RSD |
| July | 23 | 184 | 371 RSD | 68,264.00 RSD | 92,499.14 RSD |
| August | 21 | 168 | 371 RSD | 62,328.00 RSD | 84,031.24 RSD |
| September | 22 | 176 | 371 RSD | 65,296.00 RSD | 88,265.19 RSD |
| October | 22 | 176 | 371 RSD | 65,296.00 RSD | 88,265.19 RSD |
| November | 21 | 168 | 371 RSD | 62,328.00 RSD | 84,031.24 RSD |
| December | 23 | 184 | 371 RSD | 68,264.00 RSD | 92,499.14 RSD |
Everything in one organized workspace.
Reduce manual work and avoid avoidable errors.
Protected communication and documentation.
Reports, obligations and financial overview.